Pipe BETA PP-R Pn20
Two-layer thermostabilized polypropylene pipe PP-RCT.
- Linear Expansion Coefficient: 0.15 mm/mC°
- Flow capacity 37% higher compared to PP-R Pn20 pipe
- Easy of installation – does not require layer stripping
- Pressure Class: Pn20
- SDR: 9
- Pipe Length: 3 and 4 m


Length: 4 m
# | ⌀ Diameter, mm | Thickness, mm | Packaging, m |
---|---|---|---|
06016 | 16 | 1,8 | 200 |
06020 | 20 | 2,3 | 100 |
06025 | 25 | 2,8 | 100 |
06032 | 32 | 3,6 | 60 |
06040 | 40 | 4,5 | 40 |
06050 | 50 | 5,6 | 24 |
06063 | 63 | 7,1 | 16 |
06075 | 75 | 8,4 | 12 |
06090 | 90 | 10,1 | 8 |
06110 | 110 | 12,3 | 4 |
Length: 3 m
# | ⌀ Diameter, mm | Thickness, mm | Packaging, m |
---|---|---|---|
060163M | 16 | 1,8 | 150 |
060203M | 20 | 2,3 | 75 |
060253M | 25 | 2,8 | 75 |
060323M | 32 | 3,6 | 45 |
Buy pipe BETA PP-R Pn20 wholesale and retail
To purchase products in the Baltic States, please select a distributor in your country: